04/29/2026 WCFFB
COMPOSITE RPI RATINGS
.500+ RATED TEAMS ONLY
WHERE THE ‘25-’26 WOMEN’s COLLEGE FLAG FOOTBALL
SEASON STANDS TODAY
-VARSITY TEAMS ONLY-
BASED ON RESULTS AS REPORTED BY CONFERENCES and athletic departments
| Rank | Team | Final RPI |
| :--- | :--- | :--- |
| 1 | Warner (FL) | 0.9305 |
| 2 | Milligan (TN) | 0.9278 |
| 3 | Ottawa (KS) | 0.8954 |
| 4 | Eastern University (PA) | 0.8564 |
| 5 | Marymount (VA) | 0.8545 |
| 6 | Aurora (IL) | 0.841 |
| 7 | Florida Gateway (FL) | 0.8379 |
| 8 | Keiser (FL) | 0.8325 |
| 9 | Nevada State (NV) | 0.8272 |
| 10 | Villa Maria (NY) | 0.8264 |
| 11 | Hope International (CA) | 0.8245 |
| 12 | Roberts Wesleyan (NY) | 0.8174 |
| 13 | Baker (KS) | 0.8158 |
| 14 | Ferrum (VA) | 0.8084 |
| 15 | Ventura (CA) | 0.8022 |
| 16 | Saddleback (CA) | 0.7928 |
| 17 | Kansas Wesleyan (KS) | 0.7926 |
| 18 | Gallaudet (D.C.) | 0.7894 |
| 19 | Montclair State (NJ) | 0.7768 |
| 20 | Penn State Harrisburg (PA) | 0.773 |
| 21 | Saint Francis (IN) | 0.7701 |
| 22 | Wallace State CC (AL) | 0.7693 |
| 23 | SUNY Geneseo (NY) | 0.7549 |
| 24 | Daytona State (FL) | 0.7531 |
| 25 | Life (GA) | 0.7515 |
| 26 | Immaculata (PA) | 0.7424 |
| 27 | St. Thomas (FL) | 0.7327 |
| 28 | Lindsey Wilson (KY) | 0.7281 |
| 29 | Wingate (NC) | 0.7218 |
| 30 | St. Joseph's (NY - Long Island) | 0.719 |
| 31 | Huntingdon (AL) | 0.7157 |
| 32 | Irvine Valley (CA) | 0.708 |
| 33 | Cypress (CA) | 0.706 |
| 34 | SUNY Brockport (NY) | 0.7049 |
| 35 | Oxnard (CA) | 0.6988 |
| 36 | St. Thomas Aquinas (NY) | 0.6936 |
| 37 | Webber International (FL) | 0.6924 |
| 38 | Barton (NC) | 0.689 |
| 39 | La Sierra (CA) | 0.668 |
| 40 | Siena Heights (MI) | 0.6593 |
| 41 | Bryant & Stratton (NY - Albany) | 0.6585 |
| 42 | Purdue Northwest (IN) | 0.6578 |
| 43 | Mercyhurst (PA) | 0.6565 |
| 44 | Marian (WI) | 0.6549 |
| 45 | Post (CT) | 0.6448 |
| 46 | Lees-McRae (NC) | 0.6424 |
| 47 | Bryant & Stratton (WI) | 0.6373 |
| 48 | Midland (NE) | 0.637 |
| 49 | Campbellsville (KY) | 0.6352 |
| 50 | Thomas (GA) | 0.6287 |
| 51 | UW-Stout (WI) | 0.6203 |
| 52 | PennWest California (PA) | 0.6191 |
| 53 | Southwestern (KS) | 0.6067 |
| 54 | Illinois Wesleyan (IL) | 0.6022 |
| 55 | Graceland (IA) | 0.5797 |
| 56 | Arizona Christian (AZ) | 0.579 |
| 57 | Pratt CC (KS) | 0.5647 |
| 58 | Emmanuel (GA) | 0.5549 |
| 59 | Mount Olive (NC) | 0.5367 |
| 60 | Norco (CA) | 0.529 |
| 61 | Elmira (NY) | 0.5285 |
| 62 | Redlands (CA) | 0.5269 |
| 63 | Neumann (PA) | 0.5149 |
| 64 | Golden West (CA) | 0.5135 |
| 65 | Holy Family (PA) | 0.5018 |
| 66 | Cairn (PA) | 0.5003 |
| 67 | Hartwick (NY) | 0.5001 |
Please note: Previous RPIs used a point differential system which has been removed in order to avoid encouraging running up the score on new teams- especially those in their first year competing. This is the same reason that only teams rated .500 (in a 0-1 system) are displayed. This is Wins, losses, WP, OWP, OOWP according to WCFFB weights for value.
CLUB TOP 25
BASED ON RESULTS AS REPORTED
Please note: Previous RPIs used a point differential system which has been removed in order to avoid encouraging running up the score on new teams- especially those in their first year competing. This is Wins, losses, WP, OWP, OOWP according to WCFFB weights for value.
| Rank | Team | Composite Rating |
| :--- | :--- | :--- |
| 1 | UCF (FL) | 0.8267 |
| 2 | Florida (FL) | 0.8065 |
| 3 | Saint Benedict (MN) | 0.7617 |
| 4 | Florida State (FL) | 0.7595 |
| 5 | Florida Atlantic (FL) | 0.7536 |
| 6 | Fayetteville State (NC) | 0.7262 |
| 7 | Rutgers (NJ) | 0.7241 |
| 8 | Wagner (NY) | 0.7159 |
| 9 | Winston-Salem State (NC) | 0.7113 |
| 10 | Concordia Moorhead (MN) | 0.7101 |
| 11 | Georgia (GA) | 0.7083 |
| 12 | St. Olaf (MN) | 0.6612 |
| 13 | Arizona State (AZ) | 0.6417 |
| 14 | Texas Southern (TX) | 0.6067 |
| 15 | South Florida (FL) | 0.5778 |
| 16 | Virginia Union (VA) | 0.5686 |
| 17 | Tampa (FL) | 0.5652 |
| 18 | SUNY Cortland (NY) | 0.5461 |
| 19 | Saint Leo (FL) | 0.5209 |
| 20 | Bethel (MN) | 0.5179 |
| 21 | Staten Island (NY) | 0.5115 |
| 22 | Slippery Rock (PA) | 0.5012 |
| 23 | Delaware (DE) | 0.5005 |
| 24 | Wittenberg (OH) | 0.4806 |
| 25 | Santa Barbara CC (CA) | 0.4768 |
PLEASE READ: A unique challenge in Women’s College Flag Football is that so many types of colleges at varying competition levels are competing across the country. Teams compete across divisions and conferences. Here at WCFFB, we decided to collect all of the reliable data we could to develop a comprehensive rating system for all teams competing across the country. Teams report their wins and losses differently, but we do our best to evaluate their records. We value wins over +.500 teams as key wins, total wins, and win % to develop our ranking. Only the teams with a composite RPI rating above .500 are displayed out of respect for teams competing, sometimes in their first season.. The RPI represented here is solely the opinion of Women’s College Flag Football .com. As always, please submit any scores, data or corrections through the contact page.